Series Leader
- 45 - 49:
-
Todd Davidson (2,980)
Race Info
- When:
- Sunday, December 8, 2013
- Where:
- Mt Maunganui (Bay Of Plenty)
- Stages:
- 5
- Distance:
- 51.5 kms
| Class Placing | Name | Series Placing | Series Points | Event Placing | Time | Gap |
|---|---|---|---|---|---|---|
| 1st | RICKY SIMONSEN | 1st | 1,000 | 24th | 2h 17m 29s | - |
| 2nd | jason Reid | 2nd | 980 | 26th | 2h 20m 14s | +2m 45s |
| 3rd | grant budd | 3rd | 960 | 28th | 2h 21m 13s | +3m 44s |
| 4th | Shane Clapperton | 4th | 940 | 32nd | 2h 22m 32s | +5m 3s |
| 5th | Tony Emett | 5th | 920 | 33rd | 2h 22m 34s | +5m 5s |
| 6th | Andrew Wark | 6th | 900 | 35th | 2h 22m 52s | +5m 23s |
| 7th | Vaughn Woods | 7th | 880 | 37th | 2h 23m 10s | +5m 41s |
| 8th | TREVOR MILLEN | 8th | 860 | 45th | 2h 25m 9s | +7m 40s |
| 9th | Chris Weeks | 9th | 840 | 61st | 2h 28m 7s | +10m 38s |
| 10th | Paul Signal | 10th | 820 | 67th | 2h 29m 22s | +11m 53s |
| 11th | Peter Clark | 11th | 800 | 120th | 2h 40m 7s | +22m 38s |
| 12th | MIKE BRECHELT | 12th | 780 | 129th | 2h 42m 6s | +24m 37s |
| 13th | Darren Manning | 13th | 760 | 157th | 2h 48m 19s | +30m 50s |
| 14th | STEPHEN HOUGHTON | 14th | 740 | 160th | 2h 48m 45s | +31m 16s |
| 15th | DION MASSEY | 15th | 720 | 164th | 2h 50m 18s | +32m 49s |
| 16th | JIM SWANSON | 16th | 700 | 168th | 2h 50m 35s | +33m 6s |
| 17th | Shaun Kelly | 17th | 680 | 175th | 2h 52m 4s | +34m 35s |
| 18th | DAVID POOLE | 18th | 660 | 194th | 2h 56m 12s | +38m 43s |
| 19th | DAVID BURNS | 19th | 640 | 223rd | 3h 4m 23s | +46m 54s |
| 20th | HEREMAIA RAHIRI | 20th | 620 | 255th | 3h 16m 17s | +58m 48s |
Loading Results